One-way prices by distance
A one-way ride is priced by the driving distance between pickup and drop-off: up to 10 miles $120, 20 miles $160, 30 miles $180, 40 miles $220 and 50 miles $250. Trips over 50 miles are quoted, apart from the flat-price routes below. The booking form measures your route and shows the price before you book.
Some common routes, measured to DFW Terminal D and the Love Field terminal:
Common one-way routes and prices| Route | Distance | Price |
|---|
| Uptown to Love Field | 4 mi | $120 |
|---|
| Downtown Dallas to Love Field | 7 mi | $120 |
|---|
| Grapevine to DFW Airport | 7 mi | $120 |
|---|
| Las Colinas to DFW Airport | 9 mi | $120 |
|---|
| Arlington (AT&T Stadium) to DFW Airport | 14 mi | $160 |
|---|
| Downtown Dallas to AT&T Stadium | 19 mi | $160 |
|---|
| Downtown Dallas to DFW Airport | 20 mi | $180 |
|---|
| Downtown Fort Worth to DFW Airport | 24 mi | $180 |
|---|
| Frisco to DFW Airport | 27 mi | $180 |
|---|
| Mansfield to DFW Airport | 27 mi | $180 |
|---|
| Midlothian to DFW Airport | 36 mi | $220 |
|---|
| McKinney to DFW Airport | 38 mi | $220 |
|---|
Hourly prices
Hourly bookings run from 2 hours ($199) to a full day of 8 hours ($700), as in the rate card above. Up to 20 miles of driving are included and extra miles are $8 each. The same chauffeur and SUV stay with you for the whole booking; see hourly service.
Long-distance flat prices
Popular trips out of the Metroplex have one flat price:
Long-distance flat prices from DFW| Route | Price |
|---|
| DFW to Austin | $850 |
|---|
| DFW to Houston | $1,050 |
|---|
| DFW to Oklahoma City | $1,050 |
|---|
What's included
The price covers the chauffeur, a black Chevrolet Suburban for up to five guests, fuel, and flight tracking on airport pickups. Chauffeur tip and tolls are not included.
You pay when you book, online by card, Apple Pay or Google Pay, and the price you see is the price charged. Airport details are on our airport transfers page.